Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2010-01-22 0.30 0.3048552038160353 0.29518361057752585 0.30 1566.6 Low Edit | Delete
2010-01-23 0.30 0.30293043236484174 0.2982338511506295 0.30 1254.0 Low Edit | Delete
2010-01-24 0.30 0.3047490163048328 0.29612985725498026 0.30 2197.7999999999997 Low Edit | Delete
2010-01-27 0.30 0.3011171137382315 0.2947368158798875 0.30 1800.6 Low Edit | Delete
2010-01-28 0.30 0.30568461282718257 0.2984571394266188 0.30 714.6 Low Edit | Delete
2010-01-29 0.30 0.3032745354339754 0.29418851780992583 0.30 275.4 Low Edit | Delete
2010-01-30 0.30 0.30266357305794594 0.2992457528151833 0.30 624.0 Low Edit | Delete
2010-02-10 0.30 0.30234919503327057 0.29408035744189415 0.30 2574.0 Low Edit | Delete
2010-02-11 0.30 0.30279108213665623 0.2981087499188884 0.30 2202.9 Low Edit | Delete
2010-02-12 0.30 0.3042764978167854 0.2955979858121802 0.30 2654.4 Low Edit | Delete
2010-02-13 0.30 0.30064328518828687 0.2981990029571735 0.30 912.9 Low Edit | Delete
2010-02-14 0.30 0.3041005702780403 0.29528645324681885 0.30 90.0 Low Edit | Delete
2010-02-15 0.30 0.3041226358568235 0.2960292904910012 0.30 2278.2 Low Edit | Delete
2010-02-16 0.30 0.30149918059812086 0.2964355708833068 0.30 117.3 Low Edit | Delete
2010-02-17 0.30 0.30103487989663263 0.2970842992166968 0.30 537.6 Low Edit | Delete
2010-02-18 0.30 0.3020979416002678 0.298315793418878 0.30 2859.9 Low Edit | Delete
2010-02-19 0.30 0.30237315139437293 0.296226264740714 0.30 1420.5 Low Edit | Delete
2010-02-20 0.30 0.3035501215913819 0.2947162189700315 0.30 2397.0 Low Edit | Delete
2010-02-21 0.30 0.3028000286267352 0.29952155913991 0.30 651.0 Low Edit | Delete
2010-02-22 0.30 0.3059337308769376 0.29552378248867694 0.30 1300.2 Low Edit | Delete
1 2 3 4 5 6 7 8 9 10 Next >>