Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2010-01-21 0.30 0.3058781245507267 0.29633732754079495 0.30 957.0 Low Edit | Delete
2010-01-22 0.30 0.3048552038160353 0.29518361057752585 0.30 1566.6 Low Edit | Delete
2010-01-23 0.30 0.30293043236484174 0.2982338511506295 0.30 1254.0 Low Edit | Delete
2010-01-24 0.30 0.3047490163048328 0.29612985725498026 0.30 2197.7999999999997 Low Edit | Delete
2010-01-25 0.30 0.3009741642274529 0.29457622673136985 0.30 1523.1 Low Edit | Delete
2010-01-26 0.30 0.30394754982156685 0.2966564537027203 0.30 1032.8999999999999 Low Edit | Delete
2010-01-27 0.30 0.3011171137382315 0.2947368158798875 0.30 1800.6 Low Edit | Delete
2010-01-28 0.30 0.30568461282718257 0.2984571394266188 0.30 714.6 Low Edit | Delete
2010-01-29 0.30 0.3032745354339754 0.29418851780992583 0.30 275.4 Low Edit | Delete
2010-01-30 0.30 0.30266357305794594 0.2992457528151833 0.30 624.0 Low Edit | Delete
2010-01-31 0.30 0.30180796698899637 0.2953616823495227 0.30 2934.0 Low Edit | Delete
2010-02-01 0.30 0.304713132029775 0.29855020270157057 0.30 2558.4 Low Edit | Delete
2010-02-02 0.30 0.30290005689363436 0.29903374009892264 0.30 626.4 Low Edit | Delete
2010-02-03 0.30 0.30354007350855133 0.29651355219039305 0.30 1213.2 Low Edit | Delete
2010-02-04 0.30 0.30040710186248726 0.2978929729891844 0.30 2479.2 Low Edit | Delete
2010-02-05 0.30 0.3038205223333325 0.2984316362776194 0.30 2388.6 Low Edit | Delete
2010-02-06 0.30 0.3037889456195178 0.297196997248536 0.30 2062.2 Low Edit | Delete
2010-02-07 0.30 0.3038165237821861 0.2940659978319136 0.30 775.1999999999999 Low Edit | Delete
2010-02-08 0.30 0.3056793640475333 0.2960937379167983 0.30 562.1999999999999 Low Edit | Delete
2010-02-09 0.30 0.3041863757048898 0.29811196309622506 0.30 735.6 Low Edit | Delete
1 2 3 4 5 6 7 8 9 10 Next >>