Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2010-02-10 0.30 0.30234919503327057 0.29408035744189415 0.30 2574.0 Low Edit | Delete
2010-02-13 0.30 0.30064328518828687 0.2981990029571735 0.30 912.9 Low Edit | Delete
2010-02-16 0.30 0.30149918059812086 0.2964355708833068 0.30 117.3 Low Edit | Delete
2010-02-18 0.30 0.3020979416002678 0.298315793418878 0.30 2859.9 Low Edit | Delete
2010-02-19 0.30 0.30237315139437293 0.296226264740714 0.30 1420.5 Low Edit | Delete
2010-02-22 0.30 0.3059337308769376 0.29552378248867694 0.30 1300.2 Low Edit | Delete
2010-02-28 0.30 0.3029579714052809 0.2976091125229331 0.30 2709.6 Low Edit | Delete
2010-03-01 0.30 0.3016932258744091 0.2996539830102647 0.30 1014.0 Low Edit | Delete
2010-03-06 0.30 0.30142051946157633 0.2951033619894893 0.30 1098.6 Low Edit | Delete
2010-03-07 0.30 0.30240173347276744 0.2984369784038168 0.30 2398.2 Low Edit | Delete
2010-03-23 0.30 0.3026612990687336 0.2994075406275512 0.30 1305.8999999999999 Low Edit | Delete
2010-03-25 0.30 0.3042470910804091 0.2990800220024459 0.30 2179.7999999999997 Low Edit | Delete
2010-03-28 0.30 0.3032825139047602 0.29877589785628955 0.30 2689.2 Low Edit | Delete
2010-03-29 0.30 0.3008354609113231 0.2988569417996988 0.30 2256.6 Low Edit | Delete
2010-03-30 0.30 0.3035828950246702 0.29668225294198713 0.30 1844.1 Low Edit | Delete
2010-04-01 0.30 0.30211584302897254 0.2986584389661566 0.30 1161.0 Low Edit | Delete
2010-04-06 0.30 0.3013441907634406 0.2983433136940362 0.30 2901.2999999999997 Low Edit | Delete
2010-04-07 0.30 0.30364312372841745 0.2970071987998664 0.30 907.8 Low Edit | Delete
2010-04-08 0.30 0.3004146130132687 0.29452659701620026 0.30 2906.4 Low Edit | Delete
2010-04-28 0.30 0.3036132553740244 0.2975636768728289 0.30 1269.0 Low Edit | Delete
1 2 3 4 5 6 7 8 9 10 Next >>