Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2010-02-10 0.30 0.30234919503327057 0.29408035744189415 0.30 2574.0 Low Edit | Delete
2010-02-11 0.30 0.30279108213665623 0.2981087499188884 0.30 2202.9 Low Edit | Delete
2010-02-12 0.30 0.3042764978167854 0.2955979858121802 0.30 2654.4 Low Edit | Delete
2010-02-13 0.30 0.30064328518828687 0.2981990029571735 0.30 912.9 Low Edit | Delete
2010-02-14 0.30 0.3041005702780403 0.29528645324681885 0.30 90.0 Low Edit | Delete
2010-02-15 0.30 0.3041226358568235 0.2960292904910012 0.30 2278.2 Low Edit | Delete
2010-02-16 0.30 0.30149918059812086 0.2964355708833068 0.30 117.3 Low Edit | Delete
2010-02-17 0.30 0.30103487989663263 0.2970842992166968 0.30 537.6 Low Edit | Delete
2010-02-18 0.30 0.3020979416002678 0.298315793418878 0.30 2859.9 Low Edit | Delete
2010-02-19 0.30 0.30237315139437293 0.296226264740714 0.30 1420.5 Low Edit | Delete
2010-02-20 0.30 0.3035501215913819 0.2947162189700315 0.30 2397.0 Low Edit | Delete
2010-02-22 0.30 0.3059337308769376 0.29552378248867694 0.30 1300.2 Low Edit | Delete
2010-02-23 0.30 0.30088165542126377 0.29468444154958645 0.30 2043.8999999999999 Low Edit | Delete
2010-02-24 0.30 0.30149059750974055 0.296183739652557 0.30 2225.7 Low Edit | Delete
2010-02-25 0.30 0.30121946425194446 0.2982269453952722 0.30 1290.8999999999999 Low Edit | Delete
2010-02-26 0.30 0.3040227174551528 0.2976965921611807 0.30 1506.3 Low Edit | Delete
2010-02-27 0.30 0.30174376213447673 0.29543181252083983 0.30 415.8 Low Edit | Delete
2010-02-28 0.30 0.3029579714052809 0.2976091125229331 0.30 2709.6 Low Edit | Delete
2010-03-01 0.30 0.3016932258744091 0.2996539830102647 0.30 1014.0 Low Edit | Delete
2010-03-03 0.30 0.3009291383046366 0.2980735598903286 0.30 2139.9 Low Edit | Delete
1 2 3 4 5 6 7 8 9 10 Next >>