Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2010-08-09 0.30 0.30388519650846957 0.29699882826049845 0.30 431.4 Low Edit | Delete
2010-08-10 0.30 0.30527410873605015 0.2955772765114129 0.30 2853.6 Low Edit | Delete
2010-08-11 0.30 0.3018591895984491 0.29914277299365294 0.30 919.5 Low Edit | Delete
2010-08-12 0.30 0.3048488669533016 0.29427049204345984 0.30 2566.2 Low Edit | Delete
2010-08-13 0.30 0.30135812488254393 0.2985344125243949 0.30 270.9 Low Edit | Delete
2010-08-14 0.30 0.30573091244474004 0.2984438115463505 0.30 1341.6 Low Edit | Delete
2010-08-15 0.30 0.30421868317541056 0.29654203734769424 0.30 1120.5 Low Edit | Delete
2010-08-16 0.30 0.30152839375954726 0.29770652039850104 0.30 2369.7 Low Edit | Delete
2010-08-17 0.30 0.30570001236578687 0.29717986079178804 0.30 2935.5 Low Edit | Delete
2010-08-18 0.30 0.3044658780985899 0.29948853856980046 0.30 192.29999999999998 Low Edit | Delete
2010-08-19 0.30 0.3017474673627916 0.2983611586623564 0.30 1103.1 Low Edit | Delete
2010-08-20 0.30 0.30151587827099463 0.2952908612345712 0.30 146.4 Low Edit | Delete
2010-08-21 0.30 0.30325374406940475 0.2945573736220548 0.30 823.1999999999999 Low Edit | Delete
2010-08-22 0.30 0.3004462774929108 0.2983691785752513 0.30 1651.8 Low Edit | Delete
2010-08-23 0.30 0.30148257943001433 0.2952919107016254 0.30 1987.1999999999998 Low Edit | Delete
2010-08-24 0.30 0.30272070717188354 0.2995350038494473 0.30 1247.7 Low Edit | Delete
2010-08-25 0.30 0.3024327688879051 0.29944507160367495 0.30 122.1 Low Edit | Delete
2010-08-26 0.30 0.30294237991887946 0.29745984745519666 0.30 2318.7 Low Edit | Delete
2010-08-27 0.30 0.30188248362587994 0.29885690646931246 0.30 2592.6 Low Edit | Delete
2010-08-28 0.30 0.30364467077481155 0.29875301015873096 0.30 67.2 Low Edit | Delete
<< Prev 5 6 7 8 9 10 11 12 13 14 Next >>