Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2021-11-28 46306.45 46675.39454049683 45517.50525061885 46306.45 252138620.24999997 High Edit | Delete
2021-11-29 46306.45 46390.17098094602 45538.35991024194 46306.45 459128451.75 High Edit | Delete
2021-11-30 46306.45 46733.319918822934 45490.10747886805 46306.45 97521383.69999999 High Edit | Delete
2021-12-01 46306.45 46715.666058321534 45576.499291497785 46306.45 453571677.75 High Edit | Delete
2021-12-02 46306.45 47076.90518432342 46137.46323390913 46306.45 360217874.54999995 High Edit | Delete
2021-12-03 46306.45 46519.265248561496 45405.40260207063 46306.45 342714036.45 High Edit | Delete
2021-12-04 46306.45 47006.1521373904 45438.63698215568 46306.45 398281776.45 High Edit | Delete
2021-12-05 46306.45 46385.80576367899 45647.71921086992 46306.45 282561957.9 High Edit | Delete
2021-12-06 46306.45 47132.600653195426 46003.22597194984 46306.45 409256405.09999996 High Edit | Delete
2021-12-07 46306.45 46940.42740816575 46259.165971782444 46306.45 213194895.79999998 High Edit | Delete
2021-12-08 46306.45 46724.43202014809 45832.67140908689 46306.45 339518891.4 High Edit | Delete
2021-12-09 46306.45 46586.35613113264 45736.82204204343 46306.45 44732030.699999996 High Edit | Delete
2021-12-10 46306.45 46514.99664331933 45385.61636760274 46306.45 432826388.15 High Edit | Delete
2021-12-11 46306.45 46868.0202466682 46143.20190316957 46306.45 162952397.54999998 High Edit | Delete
2021-12-12 46306.45 46713.69368711788 46181.99762533264 46306.45 16392483.299999999 High Edit | Delete
2021-12-13 46306.45 47006.48474601698 45885.058974763975 46306.45 177400009.95 High Edit | Delete
2021-12-14 46306.45 47150.557148164895 45599.43533158645 46306.45 115349366.94999999 High Edit | Delete
2021-12-15 46306.45 46612.877347159265 45960.942005512625 46306.45 140493769.29999998 High Edit | Delete
2021-12-16 46306.45 46924.55343952054 45677.384063458776 46306.45 87797029.19999999 High Edit | Delete
2021-12-17 46306.45 46724.676967338215 45477.59560063291 46306.45 22967999.2 High Edit | Delete
<< Prev 98 99 100 101 102 103 104 105 106 107 Next >>