Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2021-12-18 46306.45 46390.359179824 45562.30174442437 46306.45 422916807.84999996 High Edit | Delete
2021-12-19 46306.45 46894.22799369955 46170.75722268395 46306.45 387538680.04999995 High Edit | Delete
2021-12-20 46306.45 46672.75016890736 45867.676418180956 46306.45 20513757.349999998 High Edit | Delete
2021-12-21 46306.45 46364.832934200465 46226.716755903515 46306.45 74831223.19999999 High Edit | Delete
2021-12-22 46306.45 46768.27902725474 46111.7717493666 46306.45 440883710.45 High Edit | Delete
2021-12-23 46306.45 46433.40881612095 45582.05460933598 46306.45 21717725.049999997 High Edit | Delete
2021-12-24 46306.45 46905.43428009703 46106.9724868097 46306.45 331276343.29999995 High Edit | Delete
2021-12-25 46306.45 46815.97982478014 45768.48634816043 46306.45 337249875.34999996 High Edit | Delete
2021-12-26 46306.45 46792.97455709885 45719.07161007924 46306.45 69876433.05 High Edit | Delete
2021-12-27 46306.45 47177.04390425504 46122.33136856249 46306.45 346048100.84999996 High Edit | Delete
2021-12-28 46306.45 47127.37631143189 45455.2623821472 46306.45 291313876.95 High Edit | Delete
2021-12-29 46306.45 46980.891653035695 46208.672305408094 46306.45 214445169.95 High Edit | Delete
2021-12-30 46306.45 46860.8897908361 45451.3802276928 46306.45 13567789.85 High Edit | Delete
2021-12-31 46306.45 46574.796663123474 46160.02028299983 46306.45 189022928.89999998 High Edit | Delete
2022-01-01 46306.45 46359.93823686993 16247.716725062282 16547.50 37777942.5 Medium Edit | Delete
2022-01-02 16547.50 16601.660961419697 16415.286672839477 16547.50 44214920.0 Medium Edit | Delete
2022-01-03 16547.50 16664.74880663579 16282.624581083985 16547.50 128689907.5 Medium Edit | Delete
2022-01-04 16547.50 16625.899226573358 16407.003201883937 16547.50 21859247.5 Medium Edit | Delete
2022-01-05 16547.50 16743.258126796918 16300.446268837588 16547.50 145336692.5 Medium Edit | Delete
2022-01-06 16547.50 16732.23705999492 16262.958715527899 16547.50 8687437.5 Medium Edit | Delete
<< Prev 99 100 101 102 103 104 105 106 107 108 Next >>