Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2010-03-22 0.30 0.3021125041225457 0.2945809138285892 0.30 1975.8 Low Edit | Delete
2010-03-23 0.30 0.3026612990687336 0.2994075406275512 0.30 1305.8999999999999 Low Edit | Delete
2010-03-24 0.30 0.30066564072918806 0.29952681781705937 0.30 1948.8 Low Edit | Delete
2010-03-25 0.30 0.3042470910804091 0.2990800220024459 0.30 2179.7999999999997 Low Edit | Delete
2010-03-26 0.30 0.30352962828897745 0.2960309718616182 0.30 574.8 Low Edit | Delete
2010-03-27 0.30 0.3018127200983548 0.2966773269504871 0.30 1480.2 Low Edit | Delete
2010-03-28 0.30 0.3032825139047602 0.29877589785628955 0.30 2689.2 Low Edit | Delete
2010-03-29 0.30 0.3008354609113231 0.2988569417996988 0.30 2256.6 Low Edit | Delete
2010-03-30 0.30 0.3035828950246702 0.29668225294198713 0.30 1844.1 Low Edit | Delete
2010-03-31 0.30 0.3055969883261844 0.2942336663770437 0.30 2890.7999999999997 Low Edit | Delete
2010-04-01 0.30 0.30211584302897254 0.2986584389661566 0.30 1161.0 Low Edit | Delete
2010-04-02 0.30 0.304104239165793 0.2982229617917169 0.30 1701.8999999999999 Low Edit | Delete
2010-04-03 0.30 0.301051247815705 0.29901267523359754 0.30 2531.1 Low Edit | Delete
2010-04-04 0.30 0.3043830650634758 0.29631076949107227 0.30 260.09999999999997 Low Edit | Delete
2010-04-05 0.30 0.30194961472979903 0.29441741504780217 0.30 490.5 Low Edit | Delete
2010-04-06 0.30 0.3013441907634406 0.2983433136940362 0.30 2901.2999999999997 Low Edit | Delete
2010-04-07 0.30 0.30364312372841745 0.2970071987998664 0.30 907.8 Low Edit | Delete
2010-04-08 0.30 0.3004146130132687 0.29452659701620026 0.30 2906.4 Low Edit | Delete
2010-04-09 0.30 0.30502495816653896 0.29566278609872415 0.30 606.6 Low Edit | Delete
2010-04-10 0.30 0.3003267642142975 0.2966887660182523 0.30 1574.3999999999999 Low Edit | Delete
<< Prev 1 2 3 4 5 6 7 8 9 10 Next >>