Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2013-02-17 754.01 764.5592049917017 752.5194681756816 754.01 4480327.42 Low Edit | Delete
2013-02-18 754.01 756.2316748974582 745.7876383449873 754.01 908582.05 Low Edit | Delete
2013-02-19 754.01 760.4518775081897 746.3518706938506 754.01 4341589.58 Low Edit | Delete
2013-02-20 754.01 758.7273465984255 740.4854379515383 754.01 5120481.91 Low Edit | Delete
2013-02-21 754.01 762.0179748673876 748.3794725820791 754.01 6090138.77 Low Edit | Delete
2013-02-22 754.01 759.7767106514578 742.4040132981124 754.01 3156285.86 Low Edit | Delete
2013-02-23 754.01 764.8841821536673 751.3605489619578 754.01 5088813.49 Low Edit | Delete
2013-02-24 754.01 755.1161051198561 747.6902185882376 754.01 4730658.74 Low Edit | Delete
2013-02-25 754.01 763.8466270921434 745.5290328311601 754.01 6497304.17 Low Edit | Delete
2013-02-26 754.01 758.0672181046988 750.6554669651105 754.01 2311794.66 Low Edit | Delete
2013-02-27 754.01 758.6135866006862 750.422698977005 754.01 4306151.11 Low Edit | Delete
2013-02-28 754.01 766.2286238255023 749.7411899137749 754.01 5810401.06 Low Edit | Delete
2013-03-01 754.01 768.4536643701583 742.6145469743686 754.01 6235662.7 Low Edit | Delete
2013-03-02 754.01 759.2989684533879 739.739360018641 754.01 4695220.27 Low Edit | Delete
2013-03-03 754.01 766.6089793963088 751.4343390863897 754.01 1327811.6099999999 Low Edit | Delete
2013-03-04 754.01 756.2538025030351 745.4060983084235 754.01 1606795.31 Low Edit | Delete
2013-03-05 754.01 763.8465516174978 751.1485533713519 754.01 4102568.41 Low Edit | Delete
2013-03-06 754.01 765.5234414192741 752.4787105803491 754.01 3687862.91 Low Edit | Delete
2013-03-07 754.01 756.998579432828 752.6907204847341 754.01 2485216.96 Low Edit | Delete
2013-03-08 754.01 760.8670011462077 747.1113942301673 754.01 3205296.51 Low Edit | Delete
<< Prev 25 26 27 28 29 30 31 32 33 34 Next >>