Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2013-10-01 754.01 764.2188734725485 748.7616110456086 754.01 2337431.0 Low Edit | Delete
2013-10-02 754.01 763.0766079831853 739.1778593045017 754.01 4156103.12 Low Edit | Delete
2013-10-03 754.01 765.8650849460889 744.4692488721863 754.01 3365146.63 Low Edit | Delete
2013-10-04 754.01 768.2883984802176 747.2426139840657 754.01 2068249.43 Low Edit | Delete
2013-10-05 754.01 755.2896582237667 740.1376208023302 754.01 4880706.7299999995 Low Edit | Delete
2013-10-06 754.01 756.8756918746238 748.0801579147592 754.01 3901247.7399999998 Low Edit | Delete
2013-10-07 754.01 765.598724573059 742.5522378761924 754.01 5116711.86 Low Edit | Delete
2013-10-08 754.01 755.9644208421469 751.1605686553378 754.01 3913311.9 Low Edit | Delete
2013-10-09 754.01 762.15809620032 743.2683477372352 754.01 76155.01 Low Edit | Delete
2013-10-10 754.01 757.9137772597153 746.2155308100752 754.01 778892.33 Low Edit | Delete
2013-10-11 754.01 758.693622369435 747.1726708067479 754.01 4450167.02 Low Edit | Delete
2013-10-12 754.01 764.8187101083536 749.9379128706024 754.01 4977974.02 Low Edit | Delete
2013-10-13 754.01 755.1965574064744 739.1095098555633 754.01 7249806.15 Low Edit | Delete
2013-10-14 754.01 767.275350054814 751.4849956757537 754.01 6391742.77 Low Edit | Delete
2013-10-15 754.01 761.1316999653781 750.3407263819055 754.01 2415848.04 Low Edit | Delete
2013-10-16 754.01 761.9613917832389 747.8491236291925 754.01 3862793.23 Low Edit | Delete
2013-10-17 754.01 762.500839736989 751.3775346072697 754.01 1582666.99 Low Edit | Delete
2013-10-18 754.01 764.0122002175617 739.8563538709151 754.01 1506511.98 Low Edit | Delete
2013-10-19 754.01 759.7044909827089 740.2136932240019 754.01 82187.09 Low Edit | Delete
2013-10-20 754.01 756.2124951202356 746.9783569725246 754.01 3354590.4899999998 Low Edit | Delete
<< Prev 27 28 29 30 31 32 33 34 35 36 Next >>