Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2010-04-11 0.30 0.3041635542597385 0.2960559514221435 0.30 1005.0 Low Edit | Delete
2010-04-12 0.30 0.3018390454471953 0.2955342144496644 0.30 2039.6999999999998 Low Edit | Delete
2010-04-13 0.30 0.3044906059260988 0.2955476728231191 0.30 610.1999999999999 Low Edit | Delete
2010-04-14 0.30 0.3057844747071694 0.29693563048241944 0.30 2204.4 Low Edit | Delete
2010-04-15 0.30 0.3017178929180637 0.29809558683532267 0.30 1708.8 Low Edit | Delete
2010-04-16 0.30 0.3035840968061817 0.2985248048204853 0.30 2408.7 Low Edit | Delete
2010-04-17 0.30 0.3036746390082495 0.294463900897283 0.30 448.2 Low Edit | Delete
2010-04-18 0.30 0.30356183586300794 0.2993679938309331 0.30 429.9 Low Edit | Delete
2010-04-19 0.30 0.3015715653060515 0.2977786830996058 0.30 1034.3999999999999 Low Edit | Delete
2010-04-20 0.30 0.3057306693656468 0.2957667142147548 0.30 2399.1 Low Edit | Delete
2010-04-21 0.30 0.30284861465812046 0.29627960654436875 0.30 2516.1 Low Edit | Delete
2010-04-22 0.30 0.30512452943308543 0.2972306539791821 0.30 2378.7 Low Edit | Delete
2010-04-23 0.30 0.3042870318693098 0.2991058726645693 0.30 2376.2999999999997 Low Edit | Delete
2010-04-24 0.30 0.30199539061987424 0.2989046901078233 0.30 522.9 Low Edit | Delete
2010-04-25 0.30 0.3049386475723041 0.29572981962551326 0.30 2315.4 Low Edit | Delete
2010-04-26 0.30 0.3025600827228278 0.29694292929752464 0.30 698.4 Low Edit | Delete
2010-04-27 0.30 0.3053222882235336 0.2977645608335787 0.30 672.3 Low Edit | Delete
2010-04-28 0.30 0.3036132553740244 0.2975636768728289 0.30 1269.0 Low Edit | Delete
2010-04-29 0.30 0.30532589156257267 0.29725648990936615 0.30 2379.9 Low Edit | Delete
2010-04-30 0.30 0.30424743006344324 0.2958065772722927 0.30 1975.5 Low Edit | Delete
<< Prev 1 2 3 4 5 6 7 8 9 10 Next >>