Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2010-07-20 0.30 0.30207723652736634 0.29755750480840193 0.30 120.0 Low Edit | Delete
2010-07-21 0.30 0.30426915788624814 0.2961335182672146 0.30 1370.7 Low Edit | Delete
2010-07-22 0.30 0.3024531854839671 0.29820183858430094 0.30 1708.2 Low Edit | Delete
2010-07-23 0.30 0.30132374096208986 0.2944806002910256 0.30 2359.7999999999997 Low Edit | Delete
2010-07-24 0.30 0.30044066875183056 0.2957729775931179 0.30 2702.1 Low Edit | Delete
2010-07-25 0.30 0.3006833228993405 0.29578801331731913 0.30 2102.7 Low Edit | Delete
2010-07-26 0.30 0.3041725388089418 0.29575724909403717 0.30 286.8 Low Edit | Delete
2010-07-27 0.30 0.30288607201396944 0.29969039836009786 0.30 1222.5 Low Edit | Delete
2010-07-28 0.30 0.30335850150331967 0.2950658615055293 0.30 119.39999999999999 Low Edit | Delete
2010-07-29 0.30 0.3054110263703299 0.2944696308207227 0.30 744.0 Low Edit | Delete
2010-07-30 0.30 0.3059449320001612 0.2995894314927043 0.30 2100.2999999999997 Low Edit | Delete
2010-07-31 0.30 0.3015363128110713 0.2962897242548041 0.30 2844.0 Low Edit | Delete
2010-08-01 0.30 0.3040795457576706 0.2958435181102734 0.30 1367.3999999999999 Low Edit | Delete
2010-08-02 0.30 0.3018009375474018 0.2985814172885887 0.30 926.0999999999999 Low Edit | Delete
2010-08-03 0.30 0.3004177106969546 0.294922195800904 0.30 1739.3999999999999 Low Edit | Delete
2010-08-04 0.30 0.30462275832686597 0.2961327609385522 0.30 166.79999999999998 Low Edit | Delete
2010-08-05 0.30 0.30212409775968807 0.2984171860820218 0.30 2755.5 Low Edit | Delete
2010-08-06 0.30 0.3024857441967798 0.29418701633470995 0.30 778.5 Low Edit | Delete
2010-08-07 0.30 0.30365340754725556 0.2984695659393581 0.30 1325.7 Low Edit | Delete
2010-08-08 0.30 0.3050369761948463 0.2958320495004808 0.30 1940.6999999999998 Low Edit | Delete
<< Prev 4 5 6 7 8 9 10 11 12 13 Next >>