Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2020-06-29 29001.72 29260.153666477323 28819.053989920063 29001.72 9454560.72 High Edit | Delete
2020-06-30 29001.72 29088.88304539148 28533.729854959896 29001.72 230360661.96 High Edit | Delete
2020-07-01 29001.72 29293.605248397555 28796.419698303987 29001.72 233231832.24 High Edit | Delete
2020-07-02 29001.72 29116.191348264005 28832.137813512287 29001.72 288538112.28000003 High Edit | Delete
2020-07-03 29001.72 29351.525883753722 28595.753678982855 29001.72 131203781.28 High Edit | Delete
2020-07-04 29001.72 29433.111724237926 28547.64836771159 29001.72 94777620.96000001 High Edit | Delete
2020-07-05 29001.72 29552.271733516787 28965.519945037307 29001.72 87846209.88000001 High Edit | Delete
2020-07-06 29001.72 29194.297351247787 28651.135135247852 29001.72 23810412.12 High Edit | Delete
2020-07-07 29001.72 29249.42964272841 28680.173255952508 29001.72 118936053.72 High Edit | Delete
2020-07-08 29001.72 29131.53421754784 28758.362545446653 29001.72 102753093.96000001 High Edit | Delete
2020-07-09 29001.72 29514.495632039983 28539.98254649223 29001.72 151214968.08 High Edit | Delete
2020-07-10 29001.72 29484.81520151533 28776.59432664317 29001.72 57220393.56 High Edit | Delete
2020-07-11 29001.72 29457.74994765431 28672.941021413433 29001.72 241062296.64000002 High Edit | Delete
2020-07-12 29001.72 29062.29040347946 28736.954415783544 29001.72 151533987.0 High Edit | Delete
2020-07-13 29001.72 29337.492326119547 28725.82715097424 29001.72 211741557.72 High Edit | Delete
2020-07-14 29001.72 29160.221872924754 28705.127138917553 29001.72 31727881.68 High Edit | Delete
2020-07-15 29001.72 29096.672174706222 28886.657421686705 29001.72 45068672.88 High Edit | Delete
2020-07-16 29001.72 29461.416081317162 28529.986177730378 29001.72 263654636.52 High Edit | Delete
2020-07-17 29001.72 29147.30997216367 28812.5923690597 29001.72 218585963.64000002 High Edit | Delete
2020-07-18 29001.72 29306.685332260764 28688.222422135957 29001.72 112091647.80000001 High Edit | Delete
<< Prev 86 87 88 89 90 91 92 93 94 95 Next >>