Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2020-07-19 29001.72 29320.618000797367 28822.24873412472 29001.72 211654552.56 High Edit | Delete
2020-07-20 29001.72 29148.247074281368 28499.22507215867 29001.72 198226756.20000002 High Edit | Delete
2020-07-21 29001.72 29301.973709738548 28514.431545788477 29001.72 199589837.04000002 High Edit | Delete
2020-07-22 29001.72 29059.82720973185 28448.89571099083 29001.72 242454379.20000002 High Edit | Delete
2020-07-23 29001.72 29030.761642118465 28771.996848901756 29001.72 57597415.92 High Edit | Delete
2020-07-24 29001.72 29515.807873267793 28483.97783989559 29001.72 14703872.040000001 High Edit | Delete
2020-07-25 29001.72 29259.724676288257 28499.459759133737 29001.72 288219093.36 High Edit | Delete
2020-07-26 29001.72 29530.739683702326 28656.533354137555 29001.72 227141471.04000002 High Edit | Delete
2020-07-27 29001.72 29304.20329453479 28891.399937680188 29001.72 258521332.08 High Edit | Delete
2020-07-28 29001.72 29268.27647893715 28584.709424198907 29001.72 171632178.96 High Edit | Delete
2020-07-29 29001.72 29193.77897991165 28452.10929400551 29001.72 269077958.16 High Edit | Delete
2020-07-30 29001.72 29075.734994208244 28521.25440318136 29001.72 287088026.28000003 High Edit | Delete
2020-07-31 29001.72 29201.37359256589 28930.54716455815 29001.72 23665403.52 High Edit | Delete
2020-08-01 29001.72 29366.008720919053 28960.307114065654 29001.72 271572106.08 High Edit | Delete
2020-08-02 29001.72 29451.041925177695 28718.892838435615 29001.72 76303525.32000001 High Edit | Delete
2020-08-03 29001.72 29328.734254405183 28469.62063463208 29001.72 284245857.72 High Edit | Delete
2020-08-04 29001.72 29448.5454696777 28574.672773462964 29001.72 47678827.68 High Edit | Delete
2020-08-05 29001.72 29117.648002326117 28422.024163787915 29001.72 212263588.68 High Edit | Delete
2020-08-06 29001.72 29352.105982636192 28627.05625113372 29001.72 97706794.68 High Edit | Delete
2020-08-07 29001.72 29517.064941564626 28486.580728571433 29001.72 26014542.84 High Edit | Delete
<< Prev 87 88 89 90 91 92 93 94 95 96 Next >>