Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2010-02-10 0.30 0.30234919503327057 0.29408035744189415 0.30 2574.0 Low Edit | Delete
2010-02-13 0.30 0.30064328518828687 0.2981990029571735 0.30 912.9 Low Edit | Delete
2010-02-16 0.30 0.30149918059812086 0.2964355708833068 0.30 117.3 Low Edit | Delete
2010-02-18 0.30 0.3020979416002678 0.298315793418878 0.30 2859.9 Low Edit | Delete
2010-02-19 0.30 0.30237315139437293 0.296226264740714 0.30 1420.5 Low Edit | Delete
2010-02-22 0.30 0.3059337308769376 0.29552378248867694 0.30 1300.2 Low Edit | Delete
2010-02-28 0.30 0.3029579714052809 0.2976091125229331 0.30 2709.6 Low Edit | Delete
2010-03-01 0.30 0.3016932258744091 0.2996539830102647 0.30 1014.0 Low Edit | Delete
2010-03-03 0.30 0.3009291383046366 0.2980735598903286 0.30 2139.9 Low Edit | Delete
2010-03-04 0.30 0.30404107865995206 0.2974589321218205 0.30 400.2 Low Edit | Delete
2010-03-05 0.30 0.3010876428226871 0.29762334907849086 0.30 445.5 Low Edit | Delete
2010-03-06 0.30 0.30142051946157633 0.2951033619894893 0.30 1098.6 Low Edit | Delete
2010-03-07 0.30 0.30240173347276744 0.2984369784038168 0.30 2398.2 Low Edit | Delete
2010-03-08 0.30 0.3049796614101332 0.2973612141008902 0.30 1863.3 Low Edit | Delete
2010-03-10 0.30 0.30507628597274317 0.2951774075009541 0.30 388.8 Low Edit | Delete
2010-03-13 0.30 0.3029713118493919 0.29880901504760554 0.30 1842.8999999999999 Low Edit | Delete
2010-03-16 0.30 0.3045138024025703 0.29787889421857694 0.30 2003.1 Low Edit | Delete
2010-03-18 0.30 0.30191199968668553 0.296348913578105 0.30 2135.4 Low Edit | Delete
2010-03-19 0.30 0.30098512039891506 0.2962447040746272 0.30 1020.0 Low Edit | Delete
2010-03-20 0.30 0.3019879991258762 0.2943376383218451 0.30 1595.1 Low Edit | Delete
1 2 3 4 5 6 7 8 9 10 Next >>