Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2010-06-30 0.30 0.3012387566920381 0.2979433757657574 0.30 399.0 Low Edit | Delete
2010-07-01 0.30 0.3038424268885486 0.2996898973988116 0.30 2178.0 Low Edit | Delete
2010-07-02 0.30 0.30359020295504374 0.29639733882125197 0.30 1908.0 Low Edit | Delete
2010-07-03 0.30 0.30165598908183466 0.2940029739744324 0.30 803.6999999999999 Low Edit | Delete
2010-07-04 0.30 0.3056250197881713 0.29633643286412986 0.30 1972.1999999999998 Low Edit | Delete
2010-07-05 0.30 0.3037996059490056 0.29622258430575765 0.30 941.0999999999999 Low Edit | Delete
2010-07-06 0.30 0.3033531069772422 0.2978319583074499 0.30 2119.7999999999997 Low Edit | Delete
2010-07-07 0.30 0.30366248686522107 0.29834891449006395 0.30 2984.4 Low Edit | Delete
2010-07-08 0.30 0.3044616955682456 0.2968035075393713 0.30 2386.5 Low Edit | Delete
2010-07-09 0.30 0.30207808647423373 0.29457121884822884 0.30 1856.1 Low Edit | Delete
2010-07-10 0.30 0.30256986005463177 0.2996444187065462 0.30 550.8 Low Edit | Delete
2010-07-11 0.30 0.3014961093691582 0.29645299019922144 0.30 2053.7999999999997 Low Edit | Delete
2010-07-12 0.30 0.30136130013351786 0.2972574868937592 0.30 1479.0 Low Edit | Delete
2010-07-13 0.30 0.30568292262290836 0.29615927795583424 0.30 2702.4 Low Edit | Delete
2010-07-14 0.30 0.3045154395317809 0.2949122392506143 0.30 1179.0 Low Edit | Delete
2010-07-15 0.30 0.30309561520912015 0.2971404496980283 0.30 2974.2 Low Edit | Delete
2010-07-16 0.30 0.3015962633794479 0.29845920814476196 0.30 157.5 Low Edit | Delete
2010-07-17 0.30 0.30174983194609123 0.29755334017449236 0.30 1672.2 Low Edit | Delete
2010-07-18 0.30 0.3006307662138461 0.2988418571815902 0.30 475.2 Low Edit | Delete
2010-07-19 0.30 0.30277617476568125 0.29921607447899823 0.30 1590.6 Low Edit | Delete
<< Prev 3 4 5 6 7 8 9 10 11 12 Next >>