Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2010-02-22 0.30 0.3059337308769376 0.29552378248867694 0.30 1300.2 Low Edit | Delete
2010-02-28 0.30 0.3029579714052809 0.2976091125229331 0.30 2709.6 Low Edit | Delete
2010-03-01 0.30 0.3016932258744091 0.2996539830102647 0.30 1014.0 Low Edit | Delete
2010-03-28 0.30 0.3032825139047602 0.29877589785628955 0.30 2689.2 Low Edit | Delete
2010-04-01 0.30 0.30211584302897254 0.2986584389661566 0.30 1161.0 Low Edit | Delete
2010-04-06 0.30 0.3013441907634406 0.2983433136940362 0.30 2901.2999999999997 Low Edit | Delete
2010-05-01 0.30 0.304433949394972 0.29627459759970853 0.30 51.3 Low Edit | Delete
2010-05-05 0.30 0.3027159737767816 0.2995028362832007 0.30 2190.9 Low Edit | Delete
2010-05-06 0.30 0.30375644132052915 0.2952767719677133 0.30 683.1 Low Edit | Delete
2010-05-07 0.30 0.3004094012303632 0.294849534226321 0.30 541.5 Low Edit | Delete
2010-05-08 0.30 0.3020189764550449 0.29732778635631113 0.30 57.0 Low Edit | Delete
2010-05-16 0.30 0.3036679747391146 0.29463365250451373 0.30 1723.5 Low Edit | Delete
2010-05-18 0.30 0.3040232446731857 0.29644193106496686 0.30 1884.3 Low Edit | Delete
2010-05-22 0.30 0.302395102659273 0.29809424634460874 0.30 1103.7 Low Edit | Delete
2010-05-23 0.30 0.30278443007401407 0.29755480454711764 0.30 1095.8999999999999 Low Edit | Delete
2010-05-28 0.30 0.30554105089834466 0.29763444781722415 0.30 635.6999999999999 Low Edit | Delete
2010-05-30 0.30 0.30599342793743683 0.29697471467795805 0.30 1209.8999999999999 Low Edit | Delete
2010-06-03 0.30 0.30380868951641793 0.2948920450729563 0.30 2469.9 Low Edit | Delete
2010-06-04 0.30 0.3010057739022418 0.2943960894845447 0.30 306.3 Low Edit | Delete
2010-06-05 0.30 0.3051336469071367 0.2949704741935309 0.30 1885.8 Low Edit | Delete
1 2 3 4 5 6 7 8 9 10 Next >>