Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2010-03-01 0.30 0.3016932258744091 0.2996539830102647 0.30 1014.0 Low Edit | Delete
2010-03-28 0.30 0.3032825139047602 0.29877589785628955 0.30 2689.2 Low Edit | Delete
2010-05-01 0.30 0.304433949394972 0.29627459759970853 0.30 51.3 Low Edit | Delete
2010-05-06 0.30 0.30375644132052915 0.2952767719677133 0.30 683.1 Low Edit | Delete
2010-05-07 0.30 0.3004094012303632 0.294849534226321 0.30 541.5 Low Edit | Delete
2010-05-08 0.30 0.3020189764550449 0.29732778635631113 0.30 57.0 Low Edit | Delete
2010-05-16 0.30 0.3036679747391146 0.29463365250451373 0.30 1723.5 Low Edit | Delete
2010-05-18 0.30 0.3040232446731857 0.29644193106496686 0.30 1884.3 Low Edit | Delete
2010-05-22 0.30 0.302395102659273 0.29809424634460874 0.30 1103.7 Low Edit | Delete
2010-05-28 0.30 0.30554105089834466 0.29763444781722415 0.30 635.6999999999999 Low Edit | Delete
2010-05-30 0.30 0.30599342793743683 0.29697471467795805 0.30 1209.8999999999999 Low Edit | Delete
2010-06-03 0.30 0.30380868951641793 0.2948920450729563 0.30 2469.9 Low Edit | Delete
2010-06-04 0.30 0.3010057739022418 0.2943960894845447 0.30 306.3 Low Edit | Delete
2010-06-05 0.30 0.3051336469071367 0.2949704741935309 0.30 1885.8 Low Edit | Delete
2010-06-10 0.30 0.304275344006924 0.29433920895882093 0.30 1604.3999999999999 Low Edit | Delete
2010-06-12 0.30 0.304415716916981 0.2987139816396329 0.30 1820.3999999999999 Low Edit | Delete
2010-06-13 0.30 0.3052383792577932 0.2970090638749975 0.30 1739.7 Low Edit | Delete
2010-06-15 0.30 0.30517807905163785 0.2989788687190916 0.30 254.7 Low Edit | Delete
2010-06-16 0.30 0.3003667702798545 0.2990040219135661 0.30 2312.7 Low Edit | Delete
2010-06-17 0.30 0.30235187496752663 0.2979689391216454 0.30 475.79999999999995 Low Edit | Delete
1 2 3 4 5 6 7 8 9 10 Next >>