Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2010-03-01 0.30 0.3016932258744091 0.2996539830102647 0.30 1014.0 Low Edit | Delete
2010-05-01 0.30 0.304433949394972 0.29627459759970853 0.30 51.3 Low Edit | Delete
2010-05-06 0.30 0.30375644132052915 0.2952767719677133 0.30 683.1 Low Edit | Delete
2010-05-08 0.30 0.3020189764550449 0.29732778635631113 0.30 57.0 Low Edit | Delete
2010-06-03 0.30 0.30380868951641793 0.2948920450729563 0.30 2469.9 Low Edit | Delete
2010-06-04 0.30 0.3010057739022418 0.2943960894845447 0.30 306.3 Low Edit | Delete
2010-06-05 0.30 0.3051336469071367 0.2949704741935309 0.30 1885.8 Low Edit | Delete
2010-06-10 0.30 0.304275344006924 0.29433920895882093 0.30 1604.3999999999999 Low Edit | Delete
2010-06-13 0.30 0.3052383792577932 0.2970090638749975 0.30 1739.7 Low Edit | Delete
2010-06-16 0.30 0.3003667702798545 0.2990040219135661 0.30 2312.7 Low Edit | Delete
2010-06-18 0.30 0.30446094620581715 0.29452640012202946 0.30 2367.9 Low Edit | Delete
2010-06-19 0.30 0.3012782891603902 0.2958547580493401 0.30 1930.1999999999998 Low Edit | Delete
2010-06-20 0.30 0.3032699086553635 0.2984349753086334 0.30 1163.1 Low Edit | Delete
2010-06-23 0.30 0.3004055742284255 0.29671858832452525 0.30 1758.3 Low Edit | Delete
2010-06-24 0.30 0.30482407690913726 0.2953715199749372 0.30 616.8 Low Edit | Delete
2010-06-25 0.30 0.30157637072194415 0.2995589877646428 0.30 2556.0 Low Edit | Delete
2010-06-27 0.30 0.3055900633727539 0.2941916810567768 0.30 2009.1 Low Edit | Delete
2010-06-30 0.30 0.3012387566920381 0.2979433757657574 0.30 399.0 Low Edit | Delete
2010-07-03 0.30 0.30165598908183466 0.2940029739744324 0.30 803.6999999999999 Low Edit | Delete
2010-07-11 0.30 0.3014961093691582 0.29645299019922144 0.30 2053.7999999999997 Low Edit | Delete
1 2 3 4 5 6 7 8 9 10 Next >>