Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2010-06-04 0.30 0.3010057739022418 0.2943960894845447 0.30 306.3 Low Edit | Delete
2010-06-16 0.30 0.3003667702798545 0.2990040219135661 0.30 2312.7 Low Edit | Delete
2010-06-18 0.30 0.30446094620581715 0.29452640012202946 0.30 2367.9 Low Edit | Delete
2010-06-30 0.30 0.3012387566920381 0.2979433757657574 0.30 399.0 Low Edit | Delete
2010-07-03 0.30 0.30165598908183466 0.2940029739744324 0.30 803.6999999999999 Low Edit | Delete
2010-07-17 0.30 0.30174983194609123 0.29755334017449236 0.30 1672.2 Low Edit | Delete
2010-07-20 0.30 0.30207723652736634 0.29755750480840193 0.30 120.0 Low Edit | Delete
2010-07-24 0.30 0.30044066875183056 0.2957729775931179 0.30 2702.1 Low Edit | Delete
2010-07-25 0.30 0.3006833228993405 0.29578801331731913 0.30 2102.7 Low Edit | Delete
2010-07-27 0.30 0.30288607201396944 0.29969039836009786 0.30 1222.5 Low Edit | Delete
2010-07-31 0.30 0.3015363128110713 0.2962897242548041 0.30 2844.0 Low Edit | Delete
2010-08-04 0.30 0.30462275832686597 0.2961327609385522 0.30 166.79999999999998 Low Edit | Delete
2010-08-29 0.30 0.3052239769537624 0.2961238369585442 0.30 1474.5 Low Edit | Delete
2010-08-30 0.30 0.30096993157898355 0.2948084636674307 0.30 943.5 Low Edit | Delete
2010-08-31 0.30 0.30324906091077847 0.29525988672189357 0.30 1079.3999999999999 Low Edit | Delete
2010-09-01 0.30 0.3010527882061674 0.29778198529236266 0.30 2196.2999999999997 Low Edit | Delete
2010-09-02 0.30 0.3043861001827978 0.29471126898796657 0.30 774.0 Low Edit | Delete
2010-09-03 0.30 0.30255754030600157 0.2949043282539133 0.30 2775.0 Low Edit | Delete
2010-09-04 0.30 0.30352290147759353 0.29671199332810416 0.30 2148.6 Low Edit | Delete
2010-09-05 0.30 0.3013446950664202 0.2969875064428093 0.30 129.0 Low Edit | Delete
1 2 3 4 5 6 7 8 9 10 Next >>