Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2010-08-30 0.30 0.30096993157898355 0.2948084636674307 0.30 943.5 Low Edit | Delete
2010-08-31 0.30 0.30324906091077847 0.29525988672189357 0.30 1079.3999999999999 Low Edit | Delete
2010-09-01 0.30 0.3010527882061674 0.29778198529236266 0.30 2196.2999999999997 Low Edit | Delete
2010-09-04 0.30 0.30352290147759353 0.29671199332810416 0.30 2148.6 Low Edit | Delete
2010-09-06 0.30 0.3011256322282572 0.2993667642136544 0.30 2327.7 Low Edit | Delete
2010-09-07 0.30 0.30308192079969903 0.29884200710295833 0.30 121.19999999999999 Low Edit | Delete
2010-09-08 0.30 0.3023269926057447 0.299213144762689 0.30 626.1 Low Edit | Delete
2010-09-16 0.30 0.3057830373577192 0.29872160597471037 0.30 2947.5 Low Edit | Delete
2010-09-18 0.30 0.30167272404551804 0.2976781833127179 0.30 30.299999999999997 Low Edit | Delete
2010-09-22 0.30 0.30411852431556813 0.296064713018569 0.30 1372.2 Low Edit | Delete
2010-09-23 0.30 0.30477537159853185 0.297486469973665 0.30 599.4 Low Edit | Delete
2010-09-25 0.30 0.3036425379472621 0.299611320101654 0.30 2755.7999999999997 Low Edit | Delete
2010-09-26 0.30 0.30066454501688955 0.29887513996534393 0.30 536.4 Low Edit | Delete
2010-09-27 0.30 0.30306807729682733 0.29759832766853106 0.30 2109.6 Low Edit | Delete
2010-09-28 0.30 0.3058717222965433 0.2949563203419443 0.30 2346.6 Low Edit | Delete
2010-09-29 0.30 0.30529607989830454 0.297965399333682 0.30 82.5 Low Edit | Delete
2010-09-30 0.30 0.30222750602547 0.2993701302170314 0.30 816.3 Low Edit | Delete
2010-10-01 0.30 0.3057809498808865 0.2975412089419968 0.30 1998.8999999999999 Low Edit | Delete
2010-10-02 0.30 0.30162069927088586 0.2983248513308536 0.30 2012.1 Low Edit | Delete
2010-10-03 0.30 0.3057111172877694 0.2993804583529967 0.30 1009.1999999999999 Low Edit | Delete
1 2 3 4 5 6 7 8 9 10 Next >>