Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2010-08-30 0.30 0.30096993157898355 0.2948084636674307 0.30 943.5 Low Edit | Delete
2010-08-31 0.30 0.30324906091077847 0.29525988672189357 0.30 1079.3999999999999 Low Edit | Delete
2010-09-01 0.30 0.3010527882061674 0.29778198529236266 0.30 2196.2999999999997 Low Edit | Delete
2010-09-06 0.30 0.3011256322282572 0.2993667642136544 0.30 2327.7 Low Edit | Delete
2010-09-07 0.30 0.30308192079969903 0.29884200710295833 0.30 121.19999999999999 Low Edit | Delete
2010-09-27 0.30 0.30306807729682733 0.29759832766853106 0.30 2109.6 Low Edit | Delete
2010-09-28 0.30 0.3058717222965433 0.2949563203419443 0.30 2346.6 Low Edit | Delete
2010-09-29 0.30 0.30529607989830454 0.297965399333682 0.30 82.5 Low Edit | Delete
2010-09-30 0.30 0.30222750602547 0.2993701302170314 0.30 816.3 Low Edit | Delete
2010-10-01 0.30 0.3057809498808865 0.2975412089419968 0.30 1998.8999999999999 Low Edit | Delete
2010-10-03 0.30 0.3057111172877694 0.2993804583529967 0.30 1009.1999999999999 Low Edit | Delete
2010-10-04 0.30 0.305665852916827 0.2974261317319806 0.30 648.9 Low Edit | Delete
2010-10-05 0.30 0.3048554547479086 0.2976968980659414 0.30 1932.6 Low Edit | Delete
2010-10-06 0.30 0.30389355324014067 0.2955171121086465 0.30 1747.8 Low Edit | Delete
2010-10-07 0.30 0.30528344140976216 0.29933973251906354 0.30 372.59999999999997 Low Edit | Delete
2010-10-08 0.30 0.3019702156216944 0.2975393896565237 0.30 341.09999999999997 Low Edit | Delete
2010-10-09 0.30 0.30513897826528363 0.2977481289199565 0.30 2042.3999999999999 Low Edit | Delete
2010-10-10 0.30 0.3038218971439299 0.2960131173078742 0.30 1709.7 Low Edit | Delete
2010-10-11 0.30 0.3003754500892257 0.29463885160505326 0.30 2248.7999999999997 Low Edit | Delete
2010-10-12 0.30 0.3022792310522136 0.2988849581962723 0.30 2460.2999999999997 Low Edit | Delete
1 2 3 4 5 6 7 8 9 10 Next >>