Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2010-10-10 0.30 0.3038218971439299 0.2960131173078742 0.30 1709.7 Low Edit | Delete
2010-10-12 0.30 0.3022792310522136 0.2988849581962723 0.30 2460.2999999999997 Low Edit | Delete
2010-10-13 0.30 0.3011444029074045 0.295047353617021 0.30 1881.6 Low Edit | Delete
2010-10-15 0.30 0.30302671075012794 0.2995333166441203 0.30 1177.5 Low Edit | Delete
2010-10-16 0.30 0.30313513078334237 0.2953287345287524 0.30 2790.2999999999997 Low Edit | Delete
2010-10-17 0.30 0.30394499334347275 0.2966351782117066 0.30 2011.5 Low Edit | Delete
2010-10-18 0.30 0.30240093225493886 0.29514040569989325 0.30 749.1 Low Edit | Delete
2010-10-19 0.30 0.3010803315486079 0.29736945221264416 0.30 2684.1 Low Edit | Delete
2010-10-20 0.30 0.3049860710792072 0.29590663407540807 0.30 2674.2 Low Edit | Delete
2010-10-22 0.30 0.30321451820051476 0.29860648592393646 0.30 2838.2999999999997 Low Edit | Delete
2010-10-23 0.30 0.301578607065156 0.297760504273684 0.30 1768.8 Low Edit | Delete
2010-10-24 0.30 0.300857713561616 0.29673918911393204 0.30 2185.2 Low Edit | Delete
2010-10-25 0.30 0.3052144916493036 0.29561579729369786 0.30 2310.6 Low Edit | Delete
2010-10-27 0.30 0.30577675755095907 0.2950183359899404 0.30 2241.6 Low Edit | Delete
2010-10-28 0.30 0.3054673663455607 0.29726953758003644 0.30 2682.6 Low Edit | Delete
2010-10-29 0.30 0.3047120697963822 0.2944985832496587 0.30 1253.3999999999999 Low Edit | Delete
2010-10-30 0.30 0.3021989273665633 0.2990777439726287 0.30 647.6999999999999 Low Edit | Delete
2010-10-31 0.30 0.3007622779229316 0.29863294113981487 0.30 288.0 Low Edit | Delete
2010-11-01 0.30 0.3026212746770587 0.2958028098208473 0.30 30.9 Low Edit | Delete
2010-11-02 0.30 0.30162373461037434 0.2982534957236456 0.30 1739.7 Low Edit | Delete
1 2 3 4 5 6 7 8 9 10 Next >>