Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2010-11-02 0.30 0.30162373461037434 0.2982534957236456 0.30 1739.7 Low Edit | Delete
2010-11-19 0.30 0.3006156336264008 0.29883155241477793 0.30 1164.8999999999999 Low Edit | Delete
2010-11-22 0.30 0.3029000012307627 0.29702878492208834 0.30 2488.7999999999997 Low Edit | Delete
2010-11-23 0.30 0.3041947036126218 0.298264875787585 0.30 2868.9 Low Edit | Delete
2010-11-24 0.30 0.3042650650401415 0.29666569015211947 0.30 340.5 Low Edit | Delete
2010-11-27 0.30 0.3013325604819003 0.29523327057236504 0.30 696.3 Low Edit | Delete
2010-11-28 0.30 0.30479470942014714 0.29604108877359636 0.30 2120.1 Low Edit | Delete
2010-11-29 0.30 0.30062403403566945 0.29956328634595003 0.30 1822.2 Low Edit | Delete
2010-11-30 0.30 0.30427288427783244 0.2964517068073804 0.30 807.0 Low Edit | Delete
2010-12-01 0.30 0.30473856375686426 0.29846116154147234 0.30 214.79999999999998 Low Edit | Delete
2010-12-04 0.30 0.3024307348862156 0.2989709238344021 0.30 351.3 Low Edit | Delete
2010-12-05 0.30 0.3036493179206194 0.2975023896372183 0.30 208.79999999999998 Low Edit | Delete
2010-12-06 0.30 0.30185508484381945 0.29690717310042336 0.30 2315.1 Low Edit | Delete
2010-12-07 0.30 0.30241386095554196 0.29866048123138433 0.30 2016.8999999999999 Low Edit | Delete
2010-12-08 0.30 0.30142320939705813 0.2956855820352562 0.30 1896.3 Low Edit | Delete
2010-12-09 0.30 0.30292117853740924 0.29490414106646773 0.30 1560.3 Low Edit | Delete
2010-12-10 0.30 0.30055429011714846 0.2996745518062795 0.30 1970.6999999999998 Low Edit | Delete
2010-12-11 0.30 0.30485883654205254 0.2989406266876312 0.30 2924.7 Low Edit | Delete
2010-12-12 0.30 0.3007386517478238 0.29808426181682013 0.30 1809.0 Low Edit | Delete
2010-12-13 0.30 0.3032573603483397 0.29409057170236774 0.30 417.0 Low Edit | Delete
1 2 3 4 5 6 7 8 9 10 Next >>