Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2010-08-29 0.30 0.3052239769537624 0.2961238369585442 0.30 1474.5 Low Edit | Delete
2010-08-30 0.30 0.30096993157898355 0.2948084636674307 0.30 943.5 Low Edit | Delete
2010-08-31 0.30 0.30324906091077847 0.29525988672189357 0.30 1079.3999999999999 Low Edit | Delete
2010-09-01 0.30 0.3010527882061674 0.29778198529236266 0.30 2196.2999999999997 Low Edit | Delete
2010-09-02 0.30 0.3043861001827978 0.29471126898796657 0.30 774.0 Low Edit | Delete
2010-09-03 0.30 0.30255754030600157 0.2949043282539133 0.30 2775.0 Low Edit | Delete
2010-09-04 0.30 0.30352290147759353 0.29671199332810416 0.30 2148.6 Low Edit | Delete
2010-09-05 0.30 0.3013446950664202 0.2969875064428093 0.30 129.0 Low Edit | Delete
2010-09-06 0.30 0.3011256322282572 0.2993667642136544 0.30 2327.7 Low Edit | Delete
2010-09-07 0.30 0.30308192079969903 0.29884200710295833 0.30 121.19999999999999 Low Edit | Delete
2010-09-08 0.30 0.3023269926057447 0.299213144762689 0.30 626.1 Low Edit | Delete
2010-09-09 0.30 0.305660462087941 0.29669739673818035 0.30 1953.6 Low Edit | Delete
2010-09-10 0.30 0.3046623539466997 0.29584316057147614 0.30 2589.0 Low Edit | Delete
2010-09-11 0.30 0.3045673826331481 0.29617294254045295 0.30 2100.9 Low Edit | Delete
2010-09-12 0.30 0.3054512025165518 0.2947245541113044 0.30 553.5 Low Edit | Delete
2010-09-13 0.30 0.3007755078820195 0.29594539629755257 0.30 2571.6 Low Edit | Delete
2010-09-14 0.30 0.3034474970785577 0.29497066616121126 0.30 219.0 Low Edit | Delete
2010-09-15 0.30 0.3036315135930479 0.2988995764479299 0.30 1368.8999999999999 Low Edit | Delete
2010-09-16 0.30 0.3057830373577192 0.29872160597471037 0.30 2947.5 Low Edit | Delete
2010-09-17 0.30 0.30196524090271754 0.294465050017007 0.30 1783.2 Low Edit | Delete
1 2 3 4 5 6 7 8 9 10 Next >>