Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2010-10-10 0.30 0.3038218971439299 0.2960131173078742 0.30 1709.7 Low Edit | Delete
2010-10-13 0.30 0.3011444029074045 0.295047353617021 0.30 1881.6 Low Edit | Delete
2010-10-16 0.30 0.30313513078334237 0.2953287345287524 0.30 2790.2999999999997 Low Edit | Delete
2010-10-18 0.30 0.30240093225493886 0.29514040569989325 0.30 749.1 Low Edit | Delete
2010-10-22 0.30 0.30321451820051476 0.29860648592393646 0.30 2838.2999999999997 Low Edit | Delete
2010-10-23 0.30 0.301578607065156 0.297760504273684 0.30 1768.8 Low Edit | Delete
2010-10-28 0.30 0.3054673663455607 0.29726953758003644 0.30 2682.6 Low Edit | Delete
2010-10-29 0.30 0.3047120697963822 0.2944985832496587 0.30 1253.3999999999999 Low Edit | Delete
2010-10-30 0.30 0.3021989273665633 0.2990777439726287 0.30 647.6999999999999 Low Edit | Delete
2010-10-31 0.30 0.3007622779229316 0.29863294113981487 0.30 288.0 Low Edit | Delete
2010-11-01 0.30 0.3026212746770587 0.2958028098208473 0.30 30.9 Low Edit | Delete
2010-11-02 0.30 0.30162373461037434 0.2982534957236456 0.30 1739.7 Low Edit | Delete
2010-11-03 0.30 0.3010551795181205 0.2987618338866405 0.30 2127.0 Low Edit | Delete
2010-11-04 0.30 0.3006045349361849 0.2946469856538827 0.30 708.3 Low Edit | Delete
2010-11-05 0.30 0.30443588787600023 0.2993101151750517 0.30 2645.4 Low Edit | Delete
2010-11-06 0.30 0.3003651365141627 0.29404861468761645 0.30 2307.6 Low Edit | Delete
2010-11-07 0.30 0.3046923102664658 0.29478324092519037 0.30 651.6 Low Edit | Delete
2010-11-08 0.30 0.3011375958787821 0.29475093084009185 0.30 2240.7 Low Edit | Delete
2010-11-09 0.30 0.3007532758707445 0.2961163355434891 0.30 412.5 Low Edit | Delete
2010-11-10 0.30 0.30081073729516 0.29841832262494083 0.30 1380.0 Low Edit | Delete
1 2 3 4 5 6 7 8 9 10 Next >>