Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2010-11-02 0.30 0.30162373461037434 0.2982534957236456 0.30 1739.7 Low Edit | Delete
2010-11-07 0.30 0.3046923102664658 0.29478324092519037 0.30 651.6 Low Edit | Delete
2010-11-19 0.30 0.3006156336264008 0.29883155241477793 0.30 1164.8999999999999 Low Edit | Delete
2010-11-20 0.30 0.3020191122165414 0.2973360949353343 0.30 1273.8 Low Edit | Delete
2010-11-21 0.30 0.30179407345066617 0.29451027718945044 0.30 2412.9 Low Edit | Delete
2010-11-22 0.30 0.3029000012307627 0.29702878492208834 0.30 2488.7999999999997 Low Edit | Delete
2010-11-23 0.30 0.3041947036126218 0.298264875787585 0.30 2868.9 Low Edit | Delete
2010-11-24 0.30 0.3042650650401415 0.29666569015211947 0.30 340.5 Low Edit | Delete
2010-11-25 0.30 0.30191605742551836 0.29935319812287187 0.30 358.5 Low Edit | Delete
2010-11-26 0.30 0.30246558364863063 0.29802266930624705 0.30 2795.1 Low Edit | Delete
2010-11-27 0.30 0.3013325604819003 0.29523327057236504 0.30 696.3 Low Edit | Delete
2010-11-28 0.30 0.30479470942014714 0.29604108877359636 0.30 2120.1 Low Edit | Delete
2010-11-29 0.30 0.30062403403566945 0.29956328634595003 0.30 1822.2 Low Edit | Delete
2010-11-30 0.30 0.30427288427783244 0.2964517068073804 0.30 807.0 Low Edit | Delete
2010-12-01 0.30 0.30473856375686426 0.29846116154147234 0.30 214.79999999999998 Low Edit | Delete
2010-12-02 0.30 0.30473122310253786 0.2941382260497771 0.30 1266.8999999999999 Low Edit | Delete
2010-12-03 0.30 0.30177870861676853 0.2952329841245473 0.30 1238.3999999999999 Low Edit | Delete
2010-12-04 0.30 0.3024307348862156 0.2989709238344021 0.30 351.3 Low Edit | Delete
2010-12-05 0.30 0.3036493179206194 0.2975023896372183 0.30 208.79999999999998 Low Edit | Delete
2010-12-06 0.30 0.30185508484381945 0.29690717310042336 0.30 2315.1 Low Edit | Delete
1 2 3 4 5 6 7 8 9 10 Next >>