Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2010-03-02 0.30 0.3012061266267794 0.29909854572053923 0.30 347.7 Low Edit | Delete
2010-03-03 0.30 0.3009291383046366 0.2980735598903286 0.30 2139.9 Low Edit | Delete
2010-03-04 0.30 0.30404107865995206 0.2974589321218205 0.30 400.2 Low Edit | Delete
2010-03-05 0.30 0.3010876428226871 0.29762334907849086 0.30 445.5 Low Edit | Delete
2010-03-06 0.30 0.30142051946157633 0.2951033619894893 0.30 1098.6 Low Edit | Delete
2010-03-07 0.30 0.30240173347276744 0.2984369784038168 0.30 2398.2 Low Edit | Delete
2010-03-08 0.30 0.3049796614101332 0.2973612141008902 0.30 1863.3 Low Edit | Delete
2010-03-09 0.30 0.30085347727202044 0.2950589067035232 0.30 367.2 Low Edit | Delete
2010-03-10 0.30 0.30507628597274317 0.2951774075009541 0.30 388.8 Low Edit | Delete
2010-03-11 0.30 0.30084776092499554 0.2985302157544682 0.30 1032.3 Low Edit | Delete
2010-03-12 0.30 0.30586581895057635 0.2976247838300901 0.30 690.9 Low Edit | Delete
2010-03-13 0.30 0.3029713118493919 0.29880901504760554 0.30 1842.8999999999999 Low Edit | Delete
2010-03-14 0.30 0.3058675382026849 0.2991864300672465 0.30 488.09999999999997 Low Edit | Delete
2010-03-15 0.30 0.30374761946254675 0.2965410988384052 0.30 1872.8999999999999 Low Edit | Delete
2010-03-16 0.30 0.3045138024025703 0.29787889421857694 0.30 2003.1 Low Edit | Delete
2010-03-17 0.30 0.3005233704158496 0.296771971465801 0.30 2803.5 Low Edit | Delete
2010-03-18 0.30 0.30191199968668553 0.296348913578105 0.30 2135.4 Low Edit | Delete
2010-03-19 0.30 0.30098512039891506 0.2962447040746272 0.30 1020.0 Low Edit | Delete
2010-03-20 0.30 0.3019879991258762 0.2943376383218451 0.30 1595.1 Low Edit | Delete
2010-03-21 0.30 0.30097674799803914 0.2983624994477082 0.30 459.3 Low Edit | Delete
<< Prev 1 2 3 4 5 6 7 8 9 10 Next >>