Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2010-05-21 0.30 0.30541031559635107 0.2947845680098347 0.30 2968.5 Low Edit | Delete
2010-05-22 0.30 0.302395102659273 0.29809424634460874 0.30 1103.7 Low Edit | Delete
2010-05-23 0.30 0.30278443007401407 0.29755480454711764 0.30 1095.8999999999999 Low Edit | Delete
2010-05-24 0.30 0.3053839631235893 0.2969916255377524 0.30 2528.4 Low Edit | Delete
2010-05-25 0.30 0.3048953057375627 0.2950434714663073 0.30 1394.3999999999999 Low Edit | Delete
2010-05-26 0.30 0.30431216492618013 0.2963088532245941 0.30 1857.0 Low Edit | Delete
2010-05-27 0.30 0.3008712932576801 0.2964854439398935 0.30 1389.0 Low Edit | Delete
2010-05-28 0.30 0.30554105089834466 0.29763444781722415 0.30 635.6999999999999 Low Edit | Delete
2010-05-29 0.30 0.3043711754074299 0.2981057973707872 0.30 932.0999999999999 Low Edit | Delete
2010-05-30 0.30 0.30599342793743683 0.29697471467795805 0.30 1209.8999999999999 Low Edit | Delete
2010-05-31 0.30 0.30115185533655053 0.29824231886742 0.30 691.5 Low Edit | Delete
2010-06-01 0.30 0.30524831852699885 0.2977647848022356 0.30 219.6 Low Edit | Delete
2010-06-02 0.30 0.30122620972765535 0.2971898548908031 0.30 1210.8 Low Edit | Delete
2010-06-03 0.30 0.30380868951641793 0.2948920450729563 0.30 2469.9 Low Edit | Delete
2010-06-04 0.30 0.3010057739022418 0.2943960894845447 0.30 306.3 Low Edit | Delete
2010-06-05 0.30 0.3051336469071367 0.2949704741935309 0.30 1885.8 Low Edit | Delete
2010-06-06 0.30 0.30490171806473254 0.2967035116251093 0.30 2325.0 Low Edit | Delete
2010-06-07 0.30 0.3035438742101032 0.2956441236562226 0.30 2910.2999999999997 Low Edit | Delete
2010-06-08 0.30 0.30262094479418816 0.29778931092749905 0.30 1904.6999999999998 Low Edit | Delete
2010-06-09 0.30 0.30069425187409426 0.2970825775414406 0.30 437.4 Low Edit | Delete
<< Prev 1 2 3 4 5 6 7 8 9 10 Next >>