Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2010-06-10 0.30 0.304275344006924 0.29433920895882093 0.30 1604.3999999999999 Low Edit | Delete
2010-06-11 0.30 0.30288519329126495 0.29767679936402897 0.30 627.9 Low Edit | Delete
2010-06-12 0.30 0.304415716916981 0.2987139816396329 0.30 1820.3999999999999 Low Edit | Delete
2010-06-13 0.30 0.3052383792577932 0.2970090638749975 0.30 1739.7 Low Edit | Delete
2010-06-14 0.30 0.30586047257851645 0.29598022777288796 0.30 367.8 Low Edit | Delete
2010-06-15 0.30 0.30517807905163785 0.2989788687190916 0.30 254.7 Low Edit | Delete
2010-06-16 0.30 0.3003667702798545 0.2990040219135661 0.30 2312.7 Low Edit | Delete
2010-06-17 0.30 0.30235187496752663 0.2979689391216454 0.30 475.79999999999995 Low Edit | Delete
2010-06-18 0.30 0.30446094620581715 0.29452640012202946 0.30 2367.9 Low Edit | Delete
2010-06-19 0.30 0.3012782891603902 0.2958547580493401 0.30 1930.1999999999998 Low Edit | Delete
2010-06-20 0.30 0.3032699086553635 0.2984349753086334 0.30 1163.1 Low Edit | Delete
2010-06-21 0.30 0.30060972653353374 0.296260120904455 0.30 1624.2 Low Edit | Delete
2010-06-22 0.30 0.3014399801919095 0.2959366329472721 0.30 2007.8999999999999 Low Edit | Delete
2010-06-23 0.30 0.3004055742284255 0.29671858832452525 0.30 1758.3 Low Edit | Delete
2010-06-24 0.30 0.30482407690913726 0.2953715199749372 0.30 616.8 Low Edit | Delete
2010-06-25 0.30 0.30157637072194415 0.2995589877646428 0.30 2556.0 Low Edit | Delete
2010-06-26 0.30 0.30226850457997234 0.29861063180550745 0.30 155.4 Low Edit | Delete
2010-06-27 0.30 0.3055900633727539 0.2941916810567768 0.30 2009.1 Low Edit | Delete
2010-06-28 0.30 0.30431516209096415 0.29686288198998606 0.30 1442.7 Low Edit | Delete
2010-06-29 0.30 0.30048148189832846 0.29926386564915686 0.30 2402.1 Low Edit | Delete
<< Prev 2 3 4 5 6 7 8 9 10 11 Next >>